Philippines' Download Speed
140 | Philippines | 1.56 Mb/s |
136 | Philippines | 0.52 Mb/s |
Top Countries Ranked by Speed
Download Speed
- Reduce Full List
| 1 | South Korea | 39.05 Mb/s |
| 2 | Lithuania | 26.36 Mb/s |
| 3 | Latvia | 25.82 Mb/s |
| 4 | Romania | 24.56 Mb/s |
| 5 | Aland Islands | 24.28 Mb/s |
| 6 | Netherlands | 23.42 Mb/s |
| 7 | Republic of Moldova | 22.95 Mb/s |
| 8 | Sweden | 21.16 Mb/s |
| 9 | Japan | 18.28 Mb/s |
| 10 | Portugal | 17.92 Mb/s |
| 11 | Iceland | 17.84 Mb/s |
| 12 | Belgium | 17.81 Mb/s |
| 13 | Switzerland | 17.78 Mb/s |
| 14 | Singapore | 17.58 Mb/s |
| 15 | Bulgaria | 17.11 Mb/s |
| 16 | Germany | 16.99 Mb/s |
| 17 | Estonia | 16.88 Mb/s |
| 18 | Andorra | 16.62 Mb/s |
| 19 | Denmark | 15.95 Mb/s |
| 20 | Hungary | 14.13 Mb/s |
| 21 | Ukraine | 13.93 Mb/s |
| 22 | Liechtenstein | 13.87 Mb/s |
| 23 | France | 13.87 Mb/s |
| 24 | Norway | 13.39 Mb/s |
| 25 | Finland | 12.97 Mb/s |
| 26 | Luxembourg | 12.92 Mb/s |
| 27 | Austria | 12.12 Mb/s |
| 28 | Russia | 11.98 Mb/s |
| 29 | United Arab Emirates | 11.75 Mb/s |
| 30 | Macau | 11.47 Mb/s |
| 31 | Taiwan | 11.39 Mb/s |
| 32 | Slovakia | 11.17 Mb/s |
| 33 | United Kingdom | 10.95 Mb/s |
| 34 | Czech Republic | 10.92 Mb/s |
| 35 | United States | 10.26 Mb/s |
| 36 | Canada | 10.12 Mb/s |
| 37 | Saint Pierre and Miquelon | 9.89 Mb/s |
| 38 | Faroe Islands | 9.30 Mb/s |
| 39 | Spain | 9.11 Mb/s |
| 40 | Malta | 8.78 Mb/s |
| 41 | Greenland | 8.78 Mb/s |
| 42 | Slovenia | 8.72 Mb/s |
| 43 | Australia | 8.66 Mb/s |
| 44 | Trinidad and Tobago | 8.24 Mb/s |
| 45 | Georgia | 8.10 Mb/s |
| 46 | Ghana | 8.09 Mb/s |
| 47 | Isle of Man | 8.03 Mb/s |
| 48 | Poland | 7.96 Mb/s |
| 49 | Mongolia | 7.41 Mb/s |
| 50 | New Zealand | 7.36 Mb/s |
| 51 | Kazakstan | 6.97 Mb/s |
| 52 | Vietnam | 6.90 Mb/s |
| 53 | Greece | 6.86 Mb/s |
| 54 | Ireland | 6.72 Mb/s |
| 55 | Chile | 6.68 Mb/s |
| 56 | Monaco | 6.26 Mb/s |
| 57 | Jersey | 6.22 Mb/s |
| 58 | Turkey | 6.22 Mb/s |
| 59 | Aruba | 6.15 Mb/s |
| 60 | Israel | 6.11 Mb/s |
| 61 | Belarus | 6.05 Mb/s |
| 62 | Thailand | 5.91 Mb/s |
| 63 | Kyrgyzstan | 5.87 Mb/s |
| 64 | Guernsey | 5.82 Mb/s |
| 65 | Netherlands Antilles | 5.55 Mb/s |
| 66 | Saudi Arabia | 5.48 Mb/s |
| 67 | Jamaica | 5.41 Mb/s |
| 68 | Macedonia | 5.37 Mb/s |
| 69 | San Marino | 5.09 Mb/s |
| 70 | Croatia | 4.95 Mb/s |
| 71 | Italy | 4.91 Mb/s |
| 72 | Cyprus | 4.68 Mb/s |
| 73 | Rwanda | 4.68 Mb/s |
| 74 | Guam | 4.50 Mb/s |
| 75 | Brazil | 4.42 Mb/s |
| 76 | Oman | 4.31 Mb/s |
| 77 | Grenada | 4.30 Mb/s |
| 78 | Maldives | 3.91 Mb/s |
| 79 | Qatar | 3.82 Mb/s |
| 80 | Bermuda | 3.66 Mb/s |
| 81 | Mexico | 3.62 Mb/s |
| 82 | Gibraltar | 3.59 Mb/s |
| 83 | Montenegro | 3.58 Mb/s |
| 84 | China | 3.51 Mb/s |
| 85 | Malaysia | 3.48 Mb/s |
| 86 | South Africa | 3.38 Mb/s |
| 87 | Argentina | 3.25 Mb/s |
| 88 | Kenya | 3.23 Mb/s |
| 89 | Kuwait | 3.22 Mb/s |
| 90 | Bahamas | 3.17 Mb/s |
| 91 | Brunei Darussalam | 3.17 Mb/s |
| 92 | Serbia | 3.16 Mb/s |
| 93 | Cayman Islands | 3.12 Mb/s |
| 94 | Azerbaijan | 3.02 Mb/s |
| 95 | Puerto Rico | 2.92 Mb/s |
| 96 | Uganda | 2.83 Mb/s |
| 97 | Bosnia and Herzegovina | 2.77 Mb/s |
| 98 | Nicaragua | 2.72 Mb/s |
| 99 | Costa Rica | 2.68 Mb/s |
| 100 | Albania | 2.67 Mb/s |
| 101 | Mozambique | 2.58 Mb/s |
| 102 | Zimbabwe | 2.52 Mb/s |
| 103 | Honduras | 2.47 Mb/s |
| 104 | French Guiana | 2.43 Mb/s |
| 105 | Cape Verde | 2.42 Mb/s |
| 106 | Guadeloupe | 2.40 Mb/s |
| 107 | Colombia | 2.37 Mb/s |
| 108 | Nepal | 2.37 Mb/s |
| 109 | Armenia | 2.35 Mb/s |
| 110 | New Caledonia | 2.33 Mb/s |
| 111 | Martinique | 2.30 Mb/s |
| 112 | Anguilla | 2.29 Mb/s |
| 113 | Panama | 2.23 Mb/s |
| 114 | Tunisia | 2.22 Mb/s |
| 115 | Saint Kitts and Nevis | 2.15 Mb/s |
| 116 | British Virgin Islands | 2.13 Mb/s |
| 117 | Reunion | 2.09 Mb/s |
| 118 | Ecuador | 2.06 Mb/s |
| 119 | Dominican Republic | 2.04 Mb/s |
| 120 | Bahrain | 2.04 Mb/s |
| 121 | Dominica | 2.04 Mb/s |
| 122 | Uzbekistan | 2.02 Mb/s |
| 123 | Morocco | 1.91 Mb/s |
| 124 | St. Vincent and Grenadines | 1.88 Mb/s |
| 125 | Papua New Guinea | 1.86 Mb/s |
| 126 | Jordan | 1.85 Mb/s |
| 127 | Cambodia | 1.82 Mb/s |
| 128 | Tajikistan | 1.81 Mb/s |
| 129 | Libyan Arab Jamahiriya | 1.79 Mb/s |
| 130 | Tanzania | 1.78 Mb/s |
| 131 | Saint Lucia | 1.73 Mb/s |
| 132 | Pakistan | 1.71 Mb/s |
| 133 | Uruguay | 1.69 Mb/s |
| 134 | Namibia | 1.67 Mb/s |
| 135 | Senegal | 1.67 Mb/s |
| 136 | U.S. Virgin Islands | 1.65 Mb/s |
| 137 | Northern Mariana Islands | 1.62 Mb/s |
| 138 | Djibouti | 1.58 Mb/s |
| 139 | El Salvador | 1.57 Mb/s |
| 140 | Philippines | 1.56 Mb/s |
| 141 | Indonesia | 1.54 Mb/s |
| 142 | Mauritius | 1.54 Mb/s |
| 143 | India | 1.52 Mb/s |
| 144 | Peru | 1.50 Mb/s |
| 145 | Haiti | 1.50 Mb/s |
| 146 | Botswana | 1.48 Mb/s |
| 147 | Palestinian Territory | 1.47 Mb/s |
| 148 | Turks and Caicos Islands | 1.47 Mb/s |
| 149 | Paraguay | 1.41 Mb/s |
| 150 | Antigua and Barbuda | 1.40 Mb/s |
| 151 | Belize | 1.35 Mb/s |
| 152 | Syrian Arab Republic | 1.33 Mb/s |
| 153 | Swaziland | 1.29 Mb/s |
| 154 | Sri Lanka | 1.28 Mb/s |
| 155 | Fiji | 1.27 Mb/s |
| 156 | Egypt | 1.21 Mb/s |
| 157 | French Polynesia | 1.16 Mb/s |
| 158 | Barbados | 1.14 Mb/s |
| 159 | Mauritania | 1.12 Mb/s |
| 160 | Algeria | 1.08 Mb/s |
| 161 | Malawi | 1.01 Mb/s |
| 162 | Ethiopia | 1.00 Mb/s |
| 163 | Nigeria | 0.99 Mb/s |
| 164 | Cote D'Ivoire | 0.97 Mb/s |
| 165 | Guatemala | 0.96 Mb/s |
| 166 | Afghanistan | 0.95 Mb/s |
| 167 | Venezuela | 0.94 Mb/s |
| 168 | Guyana | 0.93 Mb/s |
| 169 | Madagascar | 0.92 Mb/s |
| 170 | Laos | 0.92 Mb/s |
| 171 | Zambia | 0.91 Mb/s |
| 172 | Mali | 0.89 Mb/s |
| 173 | Sudan | 0.87 Mb/s |
| 174 | Burkina Faso | 0.84 Mb/s |
| 175 | Angola | 0.82 Mb/s |
| 176 | Yemen | 0.80 Mb/s |
| 177 | Suriname | 0.78 Mb/s |
| 178 | Bangladesh | 0.76 Mb/s |
| 179 | Iraq | 0.75 Mb/s |
| 180 | Gabon | 0.65 Mb/s |
| 181 | Islamic Republic of Iran | 0.63 Mb/s |
| 182 | Vanuatu | 0.62 Mb/s |
| 183 | Cameroon | 0.55 Mb/s |
| 184 | Bolivia | 0.54 Mb/s |
| 185 | Lebanon | 0.47 Mb/s |
Upload Speed
- Reduce Full List
| 1 | South Korea | 20.79 Mb/s |
| 2 | Lithuania | 16.62 Mb/s |
| 3 | Latvia | 13.42 Mb/s |
| 4 | Aland Islands | 11.70 Mb/s |
| 5 | Romania | 10.12 Mb/s |
| 6 | Iceland | 9.64 Mb/s |
| 7 | Japan | 9.42 Mb/s |
| 8 | Republic of Moldova | 9.40 Mb/s |
| 9 | Bulgaria | 8.73 Mb/s |
| 10 | Andorra | 8.51 Mb/s |
| 11 | Sweden | 7.96 Mb/s |
| 12 | Denmark | 7.58 Mb/s |
| 13 | Ghana | 7.52 Mb/s |
| 14 | Ukraine | 6.86 Mb/s |
| 15 | Singapore | 6.41 Mb/s |
| 16 | Russia | 5.82 Mb/s |
| 17 | Norway | 5.61 Mb/s |
| 18 | Luxembourg | 5.55 Mb/s |
| 19 | Netherlands | 5.53 Mb/s |
| 20 | Greenland | 5.53 Mb/s |
| 21 | Czech Republic | 5.20 Mb/s |
| 22 | Estonia | 5.16 Mb/s |
| 23 | Slovenia | 4.54 Mb/s |
| 24 | Mongolia | 4.28 Mb/s |
| 25 | Slovakia | 4.05 Mb/s |
| 26 | Hungary | 3.88 Mb/s |
| 27 | Vietnam | 3.82 Mb/s |
| 28 | France | 3.36 Mb/s |
| 29 | Switzerland | 3.11 Mb/s |
| 30 | Georgia | 2.90 Mb/s |
| 31 | Finland | 2.85 Mb/s |
| 32 | United Arab Emirates | 2.65 Mb/s |
| 33 | United States | 2.63 Mb/s |
| 34 | Kazakstan | 2.58 Mb/s |
| 35 | Macau | 2.48 Mb/s |
| 36 | Faroe Islands | 2.46 Mb/s |
| 37 | Liechtenstein | 2.40 Mb/s |
| 38 | Rwanda | 2.31 Mb/s |
| 39 | Portugal | 2.23 Mb/s |
| 40 | Germany | 2.22 Mb/s |
| 41 | Saint Pierre and Miquelon | 2.04 Mb/s |
| 42 | New Zealand | 2.03 Mb/s |
| 43 | Qatar | 2.01 Mb/s |
| 44 | Taiwan | 1.98 Mb/s |
| 45 | Belarus | 1.96 Mb/s |
| 46 | Poland | 1.93 Mb/s |
| 47 | Kyrgyzstan | 1.91 Mb/s |
| 48 | Austria | 1.90 Mb/s |
| 49 | Bermuda | 1.88 Mb/s |
| 50 | Aruba | 1.86 Mb/s |
| 51 | Belgium | 1.83 Mb/s |
| 52 | Macedonia | 1.83 Mb/s |
| 53 | Malaysia | 1.72 Mb/s |
| 54 | Turkey | 1.72 Mb/s |
| 55 | Canada | 1.72 Mb/s |
| 56 | Zimbabwe | 1.64 Mb/s |
| 57 | United Kingdom | 1.62 Mb/s |
| 58 | China | 1.60 Mb/s |
| 59 | Chile | 1.58 Mb/s |
| 60 | Malta | 1.46 Mb/s |
| 61 | Monaco | 1.45 Mb/s |
| 62 | Thailand | 1.44 Mb/s |
| 63 | Kenya | 1.43 Mb/s |
| 64 | Uganda | 1.42 Mb/s |
| 65 | Jamaica | 1.38 Mb/s |
| 66 | Cambodia | 1.33 Mb/s |
| 67 | Honduras | 1.27 Mb/s |
| 68 | Spain | 1.25 Mb/s |
| 69 | Bahamas | 1.25 Mb/s |
| 70 | Australia | 1.23 Mb/s |
| 71 | Nicaragua | 1.23 Mb/s |
| 72 | Guam | 1.21 Mb/s |
| 73 | Kuwait | 1.21 Mb/s |
| 74 | Maldives | 1.17 Mb/s |
| 75 | Ireland | 1.15 Mb/s |
| 76 | Ecuador | 1.10 Mb/s |
| 77 | Gibraltar | 1.09 Mb/s |
| 78 | South Africa | 1.08 Mb/s |
| 79 | Papua New Guinea | 1.08 Mb/s |
| 80 | Trinidad and Tobago | 1.08 Mb/s |
| 81 | Azerbaijan | 1.02 Mb/s |
| 82 | Botswana | 1.02 Mb/s |
| 83 | Swaziland | 0.95 Mb/s |
| 84 | Grenada | 0.94 Mb/s |
| 85 | Oman | 0.94 Mb/s |
| 86 | San Marino | 0.94 Mb/s |
| 87 | Italy | 0.92 Mb/s |
| 88 | Brazil | 0.91 Mb/s |
| 89 | Albania | 0.91 Mb/s |
| 90 | Netherlands Antilles | 0.90 Mb/s |
| 91 | Armenia | 0.89 Mb/s |
| 92 | Nepal | 0.88 Mb/s |
| 93 | Argentina | 0.84 Mb/s |
| 94 | Croatia | 0.83 Mb/s |
| 95 | Mozambique | 0.81 Mb/s |
| 96 | Paraguay | 0.79 Mb/s |
| 97 | Isle of Man | 0.79 Mb/s |
| 98 | Israel | 0.78 Mb/s |
| 99 | Greece | 0.78 Mb/s |
| 100 | Brunei Darussalam | 0.77 Mb/s |
| 101 | Mexico | 0.77 Mb/s |
| 102 | Cyprus | 0.75 Mb/s |
| 103 | Guernsey | 0.74 Mb/s |
| 104 | Dominican Republic | 0.74 Mb/s |
| 105 | Panama | 0.74 Mb/s |
| 106 | Uzbekistan | 0.74 Mb/s |
| 107 | Cayman Islands | 0.73 Mb/s |
| 108 | India | 0.72 Mb/s |
| 109 | Jersey | 0.72 Mb/s |
| 110 | Saudi Arabia | 0.71 Mb/s |
| 111 | U.S. Virgin Islands | 0.70 Mb/s |
| 112 | Serbia | 0.69 Mb/s |
| 113 | Puerto Rico | 0.69 Mb/s |
| 114 | Mali | 0.69 Mb/s |
| 115 | Saint Kitts and Nevis | 0.69 Mb/s |
| 116 | Tunisia | 0.67 Mb/s |
| 117 | Afghanistan | 0.67 Mb/s |
| 118 | Costa Rica | 0.66 Mb/s |
| 119 | Montenegro | 0.65 Mb/s |
| 120 | Bosnia and Herzegovina | 0.64 Mb/s |
| 121 | Malawi | 0.63 Mb/s |
| 122 | Indonesia | 0.63 Mb/s |
| 123 | St. Vincent and Grenadines | 0.62 Mb/s |
| 124 | Haiti | 0.62 Mb/s |
| 125 | Antigua and Barbuda | 0.62 Mb/s |
| 126 | Jordan | 0.58 Mb/s |
| 127 | Belize | 0.58 Mb/s |
| 128 | Anguilla | 0.56 Mb/s |
| 129 | Laos | 0.56 Mb/s |
| 130 | Turks and Caicos Islands | 0.54 Mb/s |
| 131 | Bangladesh | 0.54 Mb/s |
| 132 | Northern Mariana Islands | 0.54 Mb/s |
| 133 | Djibouti | 0.54 Mb/s |
| 134 | Colombia | 0.53 Mb/s |
| 135 | Pakistan | 0.53 Mb/s |
| 136 | Philippines | 0.52 Mb/s |
| 137 | El Salvador | 0.52 Mb/s |
| 138 | Libyan Arab Jamahiriya | 0.52 Mb/s |
| 139 | New Caledonia | 0.52 Mb/s |
| 140 | Dominica | 0.52 Mb/s |
| 141 | Bahrain | 0.50 Mb/s |
| 142 | Guatemala | 0.49 Mb/s |
| 143 | British Virgin Islands | 0.48 Mb/s |
| 144 | Palestinian Territory | 0.47 Mb/s |
| 145 | Saint Lucia | 0.46 Mb/s |
| 146 | Tanzania | 0.44 Mb/s |
| 147 | Namibia | 0.43 Mb/s |
| 148 | Guadeloupe | 0.43 Mb/s |
| 149 | Martinique | 0.43 Mb/s |
| 150 | Syrian Arab Republic | 0.41 Mb/s |
| 151 | Fiji | 0.40 Mb/s |
| 152 | Algeria | 0.39 Mb/s |
| 153 | Zambia | 0.39 Mb/s |
| 154 | Nigeria | 0.38 Mb/s |
| 155 | Uruguay | 0.38 Mb/s |
| 156 | Barbados | 0.38 Mb/s |
| 157 | Morocco | 0.38 Mb/s |
| 158 | Peru | 0.37 Mb/s |
| 159 | Egypt | 0.35 Mb/s |
| 160 | Ethiopia | 0.33 Mb/s |
| 161 | French Guiana | 0.32 Mb/s |
| 162 | Venezuela | 0.31 Mb/s |
| 163 | Mauritius | 0.31 Mb/s |
| 164 | Cote D'Ivoire | 0.31 Mb/s |
| 165 | Madagascar | 0.31 Mb/s |
| 166 | Guyana | 0.30 Mb/s |
| 167 | Sri Lanka | 0.30 Mb/s |
| 168 | Iraq | 0.28 Mb/s |
| 169 | Senegal | 0.27 Mb/s |
| 170 | Mauritania | 0.26 Mb/s |
| 171 | French Polynesia | 0.24 Mb/s |
| 172 | Cape Verde | 0.24 Mb/s |
| 173 | Suriname | 0.23 Mb/s |
| 174 | Sudan | 0.22 Mb/s |
| 175 | Gabon | 0.21 Mb/s |
| 176 | Burkina Faso | 0.21 Mb/s |
| 177 | Islamic Republic of Iran | 0.20 Mb/s |
| 178 | Bolivia | 0.19 Mb/s |
| 179 | Cameroon | 0.17 Mb/s |
| 180 | Yemen | 0.17 Mb/s |
| 181 | Reunion | 0.17 Mb/s |
| 182 | Angola | 0.16 Mb/s |
| 183 | Tajikistan | 0.14 Mb/s |
| 184 | Lebanon | 0.10 Mb/s |
| 185 | Vanuatu | 0.09 Mb/s |
1 comment:
The internet speed is so backward and expensive in the Philippines. Sun, Globe and Smart is in fact holding back our country from progressing. The law should step in. A foreign ISP should come in and provide the service that the Pinoys deserve. Smart, Globe and Sun are robbing us of our hard earned money.
Post a Comment
Leaving A Comment is Cool! Please leave a comment :-)